Product Overview
Corn Oil, NF
CAS Number: 8001-30-7
Corn Oil, NF. All ScienceLab NF grade products are manufactured, packaged and stored under current Good Manufacturing Practices (cGMP).
Synonyms: Maize Oil ; Zea Mays (Corn) Oil ; Maydis Oleum Raffinatum
TEST | MIN | MAX |
---|---|---|
ACID VALUE | 0.2 | |
PEROXIDE VALUE | 10.0 | |
WATER DETERMINATION | 0.1 % | |
ALKALINE IMPURITIES | 0.1 ml | |
STEROL COMPOSITION | 0.3 % | |
ELEMENTAL IMPURITIES | AS REPORTED | |
UNSAPONIFIABLE MATTER | 1.5% | |
FATTY ACID COMPOSITION: | ||
<C14 | 0.1 % | |
C14 | 0.1 % | |
C16 | 8.6 - 16.5 % | |
C16:1 | 0.5 % | |
C18 | 1.0 -3.3 % | |
C18:1 | 20.0 - 42.2 % | |
C18:2 | 39.4 - 62.0 % | |
C18:3 | 0.5 - 1.5 % | |
C20 | 0.8 % | |
C20:1 | 0.5 % | |
C22 | 0.3 % | |
C22:1 | 0.1 % | |
C24 | 0.4 % | |
IDENTIFICATION (A) | MEETS REQUIREMENTS OF FATTY ACID COMPOSITION | |
IDENTIFICATION (B) | Rf VALUES CORRESPONDS TO STANDARD |
Shipping Information
Tariff No. 1515290040
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Storage Information
LIGHT SENSITIVE: Keep tightly closed in light-resistant containers.