Product Overview
Castor Oil
Cas Number: 8001-79-4
Castor Oil is used as an emulsifier excipient.
Synonyms: Ricinus Communis (Castor) Seed Oil ; Ricinus Oil
TEST | MIN | MAX |
---|---|---|
SPECIFIC GRAVITY @ 25o/25oC | 0.957 | 0.961 |
TRIGLYCERIDE COMPOSITION: | ||
RRR | 90.0 % | |
RRL | 2.0 | 4.0 % |
RRO | 2.5 | 5.0 % |
RRS | 0.2 | 0.8 % |
HYDROXYL VALUE | 160 | 168 |
FATS AND FIXED OILS, ACID VALUE | 2.0 | |
FATS AND FIXED OILS, PEROXIDE VALUE | 10.0 | |
FATS AND FIXED OILS, UNSAPONIFIABLE VALUE | 0.8 % | |
WATER DETERMINATION | 0.3 % | |
ELEMENTAL IMPURITIES | AS REPORTED | |
IDENTIFICATION A, FATTY ACID COMPOSITION: | FATTY ACID PROFILE MEET REQUIREMENT | |
PALMITIC ACID (C16:0) | 2.0 % | |
STEARIC ACID (C18:0) | 2.5 % | |
OLEIC ACID (C18:1) | 2.5 | 6.0 % |
LINOLEIC ACID (C18:2) | 2.5 | 7.0 % |
LINOLENIC ACID (C18:3) | 1.0 % | |
cis-11-EICOSENOIC ACID (C20:1) | 1.0 % | |
RICINOLEIC ACID | 85.0 | 92.0 % |
cis-11-OCTADECENOIC ACID OR ANY OTHER UNIDENTIFIED FATTY ACID | 1.0 % | |
INDENTIFICATION B: DISTINCTION FROM MOST OTHER FIXED OILS | SLIGHTLY SOLUBLE IN SOLVENT HEXANE | |
IDENTIFICATION C: ULTRAVIOLET ABSORPTION @270 nm | 0.7 | 1.5 |
Shipping Information
Tariff No. 1515300000
Storage Information
LIGHT SENSITIVE: Keep tightly closed in light-resistant containers